T502
Additional Information
Making charges_14_sigh | 1550 |
---|---|
Tax(3%)_18_sigh | 2547.2532 |
Tax(3%)_18_vsgh | 2818.4532 |
Gold_14_vsgh | 6221.49 |
Diamond_18_vsgh | 83349 |
Gold_18_sigh | 9049.44 |
Diamond_14_vsgh | 83349 |
Tax(3%)_14_vsgh | 2733.6147 |
Diamond_14_sigh | 74309 |
Diamond_14_vsfg | |
Tax(3%)_14_siij | 233.1447 |
Tax(3%)_14_vvsgh | 3357.3747 |
Tax(3%)_18_vvsgh | 3442.2132 |
Gold_14_vvsgh | 6221.49 |
Tax(3%)_14_sigh | 2462.4147 |
Making charges_14_vsgh | 1550 |
Vat(1%)_14_sigh | 825.61 |
Vat(1%)_14_vsgh | 916.01 |
Making charges_18_sigh | 1550 |
Gold_18_vvsgh | 9049.44 |
Making charges_18_vsgh | 1550 |
Making charges_14_vvsgh | 1550 |
Diamond_18_sigh | 74309 |
Vat(1%)_18_sigh | 855.48 |
Gold_18_vsgh | 9049.44 |
Making charges_18_vvsgh | 1550 |
Vat(1%)_18_vvsgh | 1153.8 |
Gold_14_siij | 6221.49 |
Diamond_14_vvsgh | 104141 |
Vat(1%)_18_vsgh | 945.88 |
Gold_14_sigh | 6221.49 |
Making charges_14_siij | 1550 |
Diamond_18_vvsgh | 104141 |
Vat(1%)_14_vvsgh | 1123.93 |
Making charges_18_siih | 1550 |
Diamond_14_siij | |
Gold_14_vvsef | 6221.49 |
Making charges_14_vvsef | 1550 |
Diamond_14_vvsef | |
Tax(3%)_14_vvsef | 233.1447 |
Gold_14_siih | 6221.49 |
Making charges_14_siih | 1550 |
Diamond_14_siih | |
Diamond_18_siih | |
Gold_14_vvsfg | 6221.49 |
Making charges_14_vvsfg | 1550 |
Diamond_14_vvsfg | |
Tax(3%)_14_vsfg | 233.1447 |
Tax(3%)_14_vvsfg | 233.1447 |
Gold_14_vsfg | 6221.49 |
Making charges_14_vsfg | 1550 |
Gold_14_sifg | 6221.49 |
Gold_18_siij | 9049.44 |
Making charges_14_sifg | 1550 |
Diamond_14_sifg | |
Tax(3%)_14_sifg | 233.1447 |
Making charges_18_siij | 1550 |
Tax(3%)_14_siih | 233.1447 |
Making charges_18_vvsef | 1550 |
Diamond_18_vvsef | |
Diamond_18_siij | |
Making charges_18_vvsfg | 1550 |
Gold_18_vvsef | 9049.44 |
Tax(3%)_18_siij | 317.9832 |
Tax(3%)_18_siih | 317.9832 |
Gold_18_siih | 9049.44 |
Tax(3%)_18_vvsef | 317.9832 |
Gold_18_sifg | 9049.44 |
Gold_18_vvsfg | 9049.44 |
Making charges_18_sifg | 1550 |
Gold_18_vsfg | 9049.44 |
Making charges_18_vsfg | 1550 |
Diamond_18_vvsfg | |
Tax(3%)_18_vvsfg | 317.9832 |
Diamond_18_sifg | |
Tax(3%)_18_sifg | 317.9832 |
Tax(3%)_18_vsfg | 317.9832 |
Diamond_18_vsfg | |
Purity | 14Kt, 18Kt |
Diamond | SI GH, VS GH, VVS GH |
Color | White, Yellow |
Gender | Women |
Color Stone | Without Color Stone |
Tax(3%)_14_siij | 242.67 |
Tax(3%)_14_sigh | 2471.94 |
Tax(3%)_14_vsgh | 2743.14 |
Tax(3%)_14_vvsef | 242.67 |
Tax(3%)_14_siih | 242.67 |
Tax(3%)_14_vvsfg | 242.67 |
Tax(3%)_14_vsfg | 242.67 |
Tax(3%)_14_sifg | 242.67 |
Tax(3%)_14_vvsgh | 3366.9 |
Tax(3%)_18_siij | 332.28 |
Tax(3%)_18_sigh | 2561.55 |
Tax(3%)_18_vsgh | 2832.75 |
Tax(3%)_18_vvsef | 332.28 |
Tax(3%)_18_siih | 332.28 |
Tax(3%)_18_vvsfg | 332.28 |
Tax(3%)_18_vsfg | 332.28 |
Tax(3%)_18_sifg | 332.28 |
Tax(3%)_18_vvsgh | 3456.51 |
Be the first to review “T502”
Product Information
Design No./SKU No. | T502 |
---|---|
Height | 20.56 mm |
Width | 9.43 mm |
Dia. Weight | 1.13 ct. |
Dia. Piece | 82 |
Dia. Size | 0.014 mm |
Dia. Shape | Round,Buggeut |
Setting | Plate Prong |
Net Weight (14 KT.) | 3.11 gms. |
Net Weight (18 KT.) | 3.58 gms. |
Jewellery Type |
Gold and Diamond Tops |
Collections | Fine Collection |
Reviews
There are no reviews yet.