T306
Additional Information
Diamond_14_vsfg | |
---|---|
Gold_14_sifg | 6587.46 |
Making charges_14_vsfg | 2500 |
Colored stone_14_sifg | 550 |
Colored stone_14_vsfg | 550 |
Making charges_14_sifg | 2500 |
Colored stone_14_vvsgh | 550 |
Making charges_14_vvsgh | 2500 |
Diamond_14_vvsgh | |
Gold_14_vvsgh | 6587.46 |
Tax(3%)_14_sifg | 289.1238 |
Diamond_14_sifg | |
Gold_14_vsfg | 6587.46 |
Tax(3%)_14_vvsfg | 289.1238 |
Colored stone_14_siih | 550 |
Gold_14_siih | 6587.46 |
Colored stone_14_vsgh | 550 |
Vat(1%)_18_vsgh | 615.57 |
Making charges_14_siih | 2500 |
Diamond_14_siih | |
Diamond_14_vvsfg | |
Making charges_14_vvsfg | 2500 |
Colored stone_14_vvsfg | 550 |
Diamond_14_sigh | 45400 |
Gold_14_vvsfg | 6587.46 |
Tax(3%)_14_siih | 289.1238 |
Colored stone_18_siih | 550 |
Colored stone_18_sifg | 550 |
Making charges_18_sifg | 2500 |
Gold_18_sifg | 9615.03 |
Diamond_18_vsfg | |
Gold_18_vvsgh | 9615.03 |
Diamond_18_sifg | |
Tax(3%)_18_vsfg | 379.9509 |
Tax(3%)_18_vvsgh | 379.9509 |
Diamond_18_vvsgh | |
Making charges_18_vvsgh | 2500 |
Colored stone_18_vvsgh | 550 |
Tax(3%)_18_sifg | 379.9509 |
Diamond_18_siih | |
Colored stone_18_vsfg | 550 |
Making charges_18_vsfg | 2500 |
Gold_18_siih | 9615.03 |
Tax(3%)_14_vvsgh | 289.1238 |
Tax(3%)_18_siih | 379.9509 |
Making charges_18_siih | 2500 |
Gold_18_vvsfg | 9615.03 |
Diamond_18_vvsfg | |
Making charges_18_vvsfg | 2500 |
Gold_18_vsfg | 9615.03 |
Tax(3%)_18_vvsfg | 379.9509 |
Colored stone_18_vvsfg | 550 |
Tax(3%)_14_sigh | 1651.1238 |
Making charges_18_sigh | 2500 |
Tax(3%)_14_vsfg | 289.1238 |
Tax(3%)_18_vsgh | 1954.9509 |
Tax(3%)_18_vvsef | 2245.9509 |
Tax(3%)_14_vsgh | 1864.1238 |
Tax(3%)_18_sigh | 1741.9509 |
Tax(3%)_18_siij | 1293.4509 |
Tax(3%)_14_siij | 1202.6238 |
Vat(1%)_14_sigh | 428.35 |
Gold_18_vsgh | 9615.03 |
Gold_18_vvsef | 9615.03 |
Vat(1%)_18_vvsef | 745.17 |
Tax(3%)_14_vvsef | 2155.1238 |
Diamond_14_vsgh | 52500 |
Diamond_18_sigh | 45400 |
Vat(1%)_18_sigh | 460.05 |
Colored stone_18_vvsef | 550 |
Making charges_18_vvsef | 2500 |
Colored stone_18_sigh | 550 |
Vat(1%)_14_vvsef | 713.47 |
Colored stone_18_siij | 550 |
Making charges_18_siij | 2500 |
Diamond_18_vvsef | 62200 |
Diamond_18_siij | 30450 |
Vat(1%)_18_siij | 406.59 |
Diamond_18_vsgh | 52500 |
Colored stone_14_vvsef | 550 |
Gold_18_siij | 9615.03 |
Colored stone_14_sigh | 550 |
Making charges_18_vsgh | 2500 |
Gold_14_vvsef | 6587.46 |
Gold_14_sigh | 6587.46 |
Making charges_14_vvsef | 2500 |
Vat(1%)_14_vsgh | 583.87 |
Diamond_14_siij | 30450 |
Making charges_14_vsgh | 2500 |
Vat(1%)_14_siij | 374.89 |
Making charges_14_sigh | 2500 |
Diamond_14_vvsef | 62200 |
Gold_14_vsgh | 6587.46 |
Colored stone_18_vsgh | 550 |
Making charges_14_siij | 2500 |
Colored stone_14_siij | 550 |
Gold_14_siij | 6587.46 |
Gold_18_sigh | 9615.03 |
Purity | 14Kt, 18Kt |
Diamond | SI IJ, SI GH, VS GH, VVS EF |
Color | White, Yellow, Rose |
Gender | Women |
Color Stone | With Color Stone |
Tax(3%)_14_siij | 1213.29 |
Tax(3%)_14_sigh | 1661.79 |
Tax(3%)_14_vsgh | 1874.79 |
Tax(3%)_14_vvsef | 2165.79 |
Tax(3%)_14_siih | 299.79 |
Tax(3%)_14_vvsfg | 299.79 |
Tax(3%)_14_vsfg | 299.79 |
Tax(3%)_14_sifg | 299.79 |
Tax(3%)_14_vvsgh | 299.79 |
Tax(3%)_18_siij | 1308.39 |
Tax(3%)_18_sigh | 1756.89 |
Tax(3%)_18_vsgh | 1969.89 |
Tax(3%)_18_vvsef | 2260.89 |
Tax(3%)_18_siih | 394.89 |
Tax(3%)_18_vvsfg | 394.89 |
Tax(3%)_18_vsfg | 394.89 |
Tax(3%)_18_sifg | 394.89 |
Tax(3%)_18_vvsgh | 394.89 |
Be the first to review “T306”
Product Information
Design No./SKU No. | T306 |
---|---|
Height | 9.83 mm |
Width | 9.83 mm |
Dia. Weight | 0.81 ct. |
Dia. Piece | 28 |
Dia. Size | 0.03 mm |
Stone Weight | 1.81 ct. |
Stone Piece | 2 |
Stone Shape | Round |
Dia. Shape | Round |
Setting | Prong |
Net Weight (14 KT.) | 3.31 gms. |
Net Weight (18 KT.) | 3.80 gms. |
Jewellery Type |
Gold and Diamond, Stone Tops |
Collections | Classic and Gifting Collection |
Reviews
There are no reviews yet.