T233
Additional Information
Making charges_18_vsgh | 1600 |
---|---|
Diamond_18_vsgh | 27250 |
Tax(3%)_18_sigh | 883.2834 |
Diamond_18_sigh | 23550 |
Colored stone_18_vsgh | 500 |
Colored stone_18_vvsef | 500 |
Tax(3%)_18_vsgh | 994.2834 |
Tax(3%)_18_vvsef | 1144.2834 |
Diamond_18_vvsef | 32250 |
Making charges_18_vvsef | 1600 |
Gold_18_vvsef | 3792.78 |
Colored stone_18_sigh | 500 |
Making charges_18_sigh | 1600 |
Making charges_14_vvsgh | 1600 |
Tax(3%)_14_vvsgh | 140.8518 |
Diamond_14_vvsgh | |
Colored stone_14_vvsgh | 500 |
Gold_18_siij | 3792.78 |
Diamond_18_vvsfg | |
Gold_18_sigh | 3792.78 |
Tax(3%)_18_siij | 650.7834 |
Diamond_18_siij | 15800 |
Colored stone_18_siij | 500 |
Making charges_18_siij | 1600 |
Diamond_18_siih | |
Colored stone_18_sifg | 500 |
Tax(3%)_18_vsfg | 176.7834 |
Diamond_18_sifg | |
Making charges_18_sifg | 1600 |
Making charges_18_vvsgh | 1600 |
Gold_18_sifg | 3792.78 |
Tax(3%)_18_sifg | 176.7834 |
Tax(3%)_18_vvsgh | 176.7834 |
Gold_18_vvsgh | 3792.78 |
Colored stone_18_vvsgh | 500 |
Diamond_18_vvsgh | |
Colored stone_18_vsfg | 500 |
Diamond_18_vsfg | |
Gold_18_siih | 3792.78 |
Tax(3%)_18_siih | 176.7834 |
Gold_18_vvsfg | 3792.78 |
Colored stone_18_siih | 500 |
Making charges_18_siih | 1600 |
Making charges_18_vvsfg | 1600 |
Colored stone_18_vvsfg | 500 |
Making charges_18_vsfg | 1600 |
Gold_18_vsfg | 3792.78 |
Tax(3%)_18_vvsfg | 176.7834 |
Gold_14_vvsgh | 2595.06 |
Tax(3%)_14_sifg | 140.8518 |
Gold_18_vsgh | 3792.78 |
Making charges_14_siij | 1600 |
Gold_14_sigh | 2595.06 |
Colored stone_14_sigh | 500 |
Diamond_14_siij | 15800 |
Making charges_14_sigh | 1600 |
Gold_14_vsgh | 2595.06 |
Making charges_14_sifg | 1600 |
Diamond_14_sigh | 23550 |
Color | White, Yellow, Rose |
Colored stone_14_vsgh | 500 |
Tax(3%)_14_siij | 614.8518 |
Tax(3%)_14_sigh | 847.3518 |
Gold_14_siij | 2595.06 |
Colored stone_14_siij | 500 |
Making charges_14_vsgh | 1600 |
Diamond_14_vsgh | 27250 |
Gold_14_vsfg | 2595.06 |
Colored stone_14_vsfg | 500 |
Tax(3%)_14_vvsfg | 140.8518 |
Diamond_14_vvsfg | |
Gold_14_vvsef | 2595.06 |
Making charges_14_vsfg | 1600 |
Diamond_14_vsfg | |
Diamond_14_sifg | |
Colored stone_14_sifg | 500 |
Gold_14_sifg | 2595.06 |
Tax(3%)_14_vsfg | 140.8518 |
Colored stone_14_vvsfg | 500 |
Tax(3%)_14_vsgh | 958.3518 |
Making charges_14_vvsfg | 1600 |
Making charges_14_vvsef | 1600 |
Colored stone_14_vvsef | 500 |
Tax(3%)_14_vvsef | 1108.3518 |
Diamond_14_vvsef | 32250 |
Gold_14_vvsfg | 2595.06 |
Gold_14_siih | 2595.06 |
Tax(3%)_14_siih | 140.8518 |
Diamond_14_siih | |
Making charges_14_siih | 1600 |
Colored stone_14_siih | 500 |
Color Stone | With Color Stone |
Diamond | SI IJ, SI GH, VS GH, VVS EF |
Gender | Women |
Purity | 14Kt, 18Kt |
Tax(3%)_14_siij | 619.5 |
Tax(3%)_14_sigh | 852 |
Tax(3%)_14_vsgh | 963 |
Tax(3%)_14_vvsef | 1113 |
Tax(3%)_14_siih | 145.5 |
Tax(3%)_14_vvsfg | 145.5 |
Tax(3%)_14_vsfg | 145.5 |
Tax(3%)_14_sifg | 145.5 |
Tax(3%)_14_vvsgh | 145.5 |
Tax(3%)_18_siij | 657 |
Tax(3%)_18_sigh | 889.5 |
Tax(3%)_18_vsgh | 1000.5 |
Tax(3%)_18_vvsef | 1150.5 |
Tax(3%)_18_siih | 183 |
Tax(3%)_18_vvsfg | 183 |
Tax(3%)_18_vsfg | 183 |
Tax(3%)_18_sifg | 183 |
Tax(3%)_18_vvsgh | 183 |
Be the first to review “T233”
Product Information
Design No./SKU No. | T233 |
---|---|
Height | 9.77 mm |
Width | 9.77 mm |
Dia. Weight | 0.42 ct. |
Dia. Piece | 28 |
Dia. Size | 0.02 mm |
Stone Weight |
2.50 ct. |
Stone Piece |
2 |
Stone Shape |
Round |
Dia. Shape | Round |
Setting | Prong |
Net Weight (14 KT.) | 1.300 gms. |
Net Weight (18 KT.) | 1.500 gms. |
Jewellery Type |
Gold and Diamond,Stone Tops |
Collections | Gifting Collection |
Reviews
There are no reviews yet.