T212
Additional Information
Making charges_14_vsfg | 2550 |
---|---|
Gold_14_vsfg | 6720.54 |
Gold_14_sifg | 6720.54 |
Making charges_14_sifg | 2550 |
Making charges_14_vvsgh | 2550 |
Tax(3%)_14_vvsgh | 278.1162 |
Gold_18_vvsfg | 9781.38 |
Gold_14_vvsgh | 6720.54 |
Tax(3%)_14_sifg | 278.1162 |
Diamond_14_sifg | |
Tax(3%)_14_vvsfg | 278.1162 |
Diamond_14_vvsfg | |
Diamond_14_siih | |
Making charges_14_siih | 2550 |
Gold_14_siih | 6720.54 |
Vat(1%)_14_sigh | 252.98 |
Diamond_14_vvsgh | |
Tax(3%)_14_siih | 278.1162 |
Making charges_14_vvsfg | 2550 |
Gold_14_vvsfg | 6720.54 |
Vat(1%)_14_vsgh | 277.3 |
Making charges_14_sigh | 2550 |
Gold_18_vsfg | 9781.38 |
Diamond_18_vsfg | |
Making charges_18_sifg | 2550 |
Gold_18_sifg | 9781.38 |
Diamond_18_siih | |
Making charges_18_vsfg | 2550 |
Tax(3%)_18_sifg | 369.9414 |
Tax(3%)_18_vvsgh | 369.9414 |
Diamond_18_vvsgh | |
Making charges_18_vvsgh | 2550 |
Tax(3%)_18_vsfg | 369.9414 |
Diamond_18_sifg | |
Making charges_14_vsgh | 2550 |
Gold_18_vvsgh | 9781.38 |
Making charges_18_siih | 2550 |
Gold_18_siih | 9781.38 |
Tax(3%)_18_siih | 369.9414 |
Making charges_14_siij | 2550 |
Making charges_18_vvsfg | 2550 |
Tax(3%)_18_vvsfg | 369.9414 |
Diamond_18_vvsfg | |
Diamond_18_vvsef | 29200 |
Diamond_14_vsfg | |
Tax(3%)_18_sigh | 1008.9414 |
Tax(3%)_18_siij | 798.9414 |
Tax(3%)_14_vsgh | 1017.6162 |
Gold_14_sigh | 6720.54 |
Gold_18_vsgh | 9781.38 |
Gold_14_vsgh | 6720.54 |
Tax(3%)_18_vsgh | 1109.4414 |
Tax(3%)_14_sigh | 917.1162 |
Tax(3%)_14_siij | 707.1162 |
Vat(1%)_14_vvsef | 401.94 |
Diamond_14_siij | 14300 |
Vat(1%)_14_siij | 225.62 |
Gold_18_sigh | 9781.38 |
Diamond_14_vsgh | 24650 |
Making charges_18_sigh | 2550 |
Gold_14_siij | 6720.54 |
Tax(3%)_14_vvsef | 1154.1162 |
Diamond_18_vsgh | 24650 |
Diamond_18_sigh | 21300 |
Vat(1%)_18_siij | 257.88 |
Tax(3%)_18_vvsef | 1245.9414 |
Gold_14_vvsef | 6720.54 |
Tax(3%)_14_vsfg | 278.1162 |
Vat(1%)_18_sigh | 285.24 |
Making charges_14_vvsef | 2550 |
Vat(1%)_18_vvsef | 434.2 |
Gold_18_siij | 9781.38 |
Vat(1%)_18_vsgh | 309.56 |
Diamond_14_sigh | 21300 |
Making charges_18_vsgh | 2550 |
Making charges_18_vvsef | 2550 |
Diamond_18_siij | 14300 |
Making charges_18_siij | 2550 |
Gold_18_vvsef | 9781.38 |
Diamond_14_vvsef | 29200 |
Purity | 14Kt, 18Kt |
Diamond | SI IJ, SI GH, VS GH, VVS EF |
Color | White, Yellow, Rose |
Gender | Women |
Color Stone | Without Color Stone |
Tax(3%)_14_siij | 717.42 |
Tax(3%)_14_sigh | 927.42 |
Tax(3%)_14_vsgh | 1027.92 |
Tax(3%)_14_vvsef | 1164.42 |
Tax(3%)_14_siih | 288.42 |
Tax(3%)_14_vvsfg | 288.42 |
Tax(3%)_14_vsfg | 288.42 |
Tax(3%)_14_sifg | 288.42 |
Tax(3%)_14_vvsgh | 288.42 |
Tax(3%)_18_siij | 814.2 |
Tax(3%)_18_sigh | 1024.2 |
Tax(3%)_18_vsgh | 1124.7 |
Tax(3%)_18_vvsef | 1261.2 |
Tax(3%)_18_siih | 385.2 |
Tax(3%)_18_vvsfg | 385.2 |
Tax(3%)_18_vsfg | 385.2 |
Tax(3%)_18_sifg | 385.2 |
Tax(3%)_18_vvsgh | 385.2 |
Be the first to review “T212”
Product Information
Design No./SKU No. | T212 |
---|---|
Height | 10.48 mm |
Width | 10.48 mm |
Dia. Weight | 0.38 ct. |
Dia. Piece | 34 |
Dia. Size | 0.01 mm |
Dia. Shape | Round |
Setting | Plate/Prong |
Net Weight (14 KT.) | 3.360 gms. |
Net Weight (18 KT.) | 3.870 gms. |
Jewellery Type |
Gold and Diamond Tops |
Collections | Gifting Collection |
Reviews
There are no reviews yet.