T207
Additional Information
Diamond_18_sigh | 21300 |
---|---|
Vat(1%)_18_vvsef | 365.11 |
Gold_18_vsgh | 5988.6 |
Diamond_18_vvsef | 29200 |
Making charges_18_vvsef | 2500 |
Vat(1%)_14_vvsef | 345.3 |
Gold_18_sigh | 5988.6 |
Making charges_18_vsgh | 2500 |
Making charges_18_sigh | 2500 |
Vat(1%)_18_sigh | 286.07 |
Vat(1%)_18_vsgh | 287.11 |
Tax(3%)_18_siij | 683.658 |
Tax(3%)_18_sigh | 893.658 |
Tax(3%)_18_vsgh | 994.158 |
Tax(3%)_14_vsfg | 198.7644 |
Tax(3%)_14_vsgh | 938.2644 |
Tax(3%)_14_siij | 627.7644 |
Tax(3%)_14_sigh | 837.7644 |
Gold_18_siij | 5988.6 |
Diamond_18_siij | 14300 |
Making charges_14_siij | 2500 |
Gold_14_sigh | 4125.48 |
Diamond_18_vsgh | 24650 |
Making charges_14_sigh | 2500 |
Vat(1%)_18_siij | 216.15 |
Gold_14_siij | 4125.48 |
Making charges_14_vsgh | 2500 |
Gold_14_vsgh | 4125.48 |
Diamond_14_siij | 14300 |
Diamond_14_vsgh | 24650 |
Vat(1%)_14_vsgh | 267.3 |
Making charges_18_siij | 2500 |
Making charges_14_vvsef | 2500 |
Diamond_14_vvsef | 29200 |
Tax(3%)_18_vvsef | 1130.658 |
Tax(3%)_14_vvsef | 1074.7644 |
Gold_18_vvsef | 5988.6 |
Diamond_14_sigh | 21300 |
Vat(1%)_14_sigh | 266.26 |
Gold_14_siih | 4125.48 |
Making charges_14_siih | 2500 |
Diamond_14_siih | |
Diamond_14_vvsgh | |
Gold_14_vvsef | 4125.48 |
Gold_14_vvsfg | 4125.48 |
Making charges_14_vvsfg | 2500 |
Diamond_14_vvsfg | |
Tax(3%)_14_vvsfg | 198.7644 |
Gold_14_sifg | 4125.48 |
Gold_14_vsfg | 4125.48 |
Making charges_14_vsfg | 2500 |
Diamond_14_vsfg | |
Making charges_14_sifg | 2500 |
Making charges_14_vvsgh | 2500 |
Diamond_14_sifg | |
Tax(3%)_14_sifg | 198.7644 |
Gold_14_vvsgh | 4125.48 |
Tax(3%)_14_vvsgh | 198.7644 |
Tax(3%)_14_siih | 198.7644 |
Gold_18_vvsfg | 5988.6 |
Gold_18_siih | 5988.6 |
Making charges_18_siih | 2500 |
Diamond_18_sifg | |
Making charges_18_vvsfg | 2500 |
Gold_18_vsfg | 5988.6 |
Vat(1%)_14_siij | 196.34 |
Diamond_18_vvsfg | |
Tax(3%)_18_vvsfg | 254.658 |
Tax(3%)_18_siih | 254.658 |
Diamond_18_siih | |
Tax(3%)_18_sifg | 254.658 |
Making charges_18_vsfg | 2500 |
Gold_18_sifg | 5988.6 |
Making charges_18_sifg | 2500 |
Gold_18_vvsgh | 5988.6 |
Tax(3%)_18_vsfg | 254.658 |
Diamond_18_vsfg | |
Making charges_18_vvsgh | 2500 |
Diamond_18_vvsgh | |
Tax(3%)_18_vvsgh | 254.658 |
Purity | 14Kt, 18Kt |
Diamond | SI IJ, SI GH, VS GH, VVS EF |
Color | White, Yellow, Rose |
Gender | Women |
Color Stone | Without Color Stone |
Tax(3%)_14_siij | 634.11 |
Tax(3%)_14_sigh | 844.11 |
Tax(3%)_14_vsgh | 944.61 |
Tax(3%)_14_vvsef | 1081.11 |
Tax(3%)_14_siih | 205.11 |
Tax(3%)_14_vvsfg | 205.11 |
Tax(3%)_14_vsfg | 205.11 |
Tax(3%)_14_sifg | 205.11 |
Tax(3%)_14_vvsgh | 205.11 |
Tax(3%)_18_siij | 693.54 |
Tax(3%)_18_sigh | 903.54 |
Tax(3%)_18_vsgh | 1004.04 |
Tax(3%)_18_vvsef | 1140.54 |
Tax(3%)_18_siih | 264.54 |
Tax(3%)_18_vvsfg | 264.54 |
Tax(3%)_18_vsfg | 264.54 |
Tax(3%)_18_sifg | 264.54 |
Tax(3%)_18_vvsgh | 264.54 |
Be the first to review “T207”
Product Information
Design No./SKU No. | T207 |
---|---|
Height | 12.36 mm |
Width | 7.31 mm |
Dia. Weight | 0.38 ct. |
Dia. Piece | 18 |
Dia. Size | 0.02 mm |
Dia. Shape | Round |
Setting | Prong |
Net Weight (14 KT.) | 2.06 gms. |
Net Weight (18 KT.) | 2.37 gms. |
Jewellery Type |
Gold and Diamond Tops |
Collections | Classic and Gifting Collection |
Reviews
There are no reviews yet.